Tabregister
Research Project "About the properties of cranial measurements taken from primate species, especially concerning metrical age- and gender-diagnosis. Contribution to the question of a probable error of a mean in heuristics and as a methodological help in taxonomical problems"
Tables to the Project "Properties of Cranial Measures in Primates Linnaeus, 1758, especially concerning metrical age- and gender-diagnosis (and for taxonomical questions)"
| Taxonomy's Data | Species | Research Sections | Tables | |||
| Primates Linnaeus, 1758 | ||||||
| Prosimiae Haeckel, 1866 | ||||||
| Lorisidae Flower & Lydekker, 1891 | ||||||
| Nycticebus coucang (Boddaert, 1785) | 3 | Table 1, Table 2, Table 3 | ||||
| Galaginae Mivart, 1864 | ||||||
| Galago crassicaudatus É. Geoffroy, 1812 | 4 | Table 1, Table 2 | ||||
| Simiae Haeckel, 1866 | ||||||
| Platyrrhina Hemprich, 1820 | ||||||
| Cebidae Swainson, 1835 | ||||||
| Aotes trivirgatus Humboldt, 1811 | 4 | Table 1, Table 2 | ||||
| Saimiri sciureus (Linnaeus, 1758) | 4 | Table 1, Table 2 | ||||
| Callicebus cupreus (Spix, 1823) | 4 | Table 1, Table 2 | ||||
| Alouatta caraya (Humboldt, 1811) | 3 | Table 1, Table 2, Table 3 | ||||
| Cebus apella (Linnaeus, 1766) | 4 | Table 1, Table 2 | ||||
| Lagothrix lagotricha (Humboldt, 1811) | 4 | Table 1, Table 2 | ||||
| Callitrichidae Gray, 1821 | ||||||
| Callithrix jacchus (Linnaeus, 1766) | 4 | Table 1, Table 2 | ||||
| Saguinus tamarin (Link, 1795) | 4 | Table 1, Table 2 | ||||
| Catarrhina Hemprich, 1820 | ||||||
| Cercopithecinae Blanford, 1888 | ||||||
| Macaca Lacépcde, 1799 | ||||||
| Macaca fuscata (Blyth, 1875) | 4 | Table 1, Table 2 | ||||
| Macaca nemestrina (Linnaeus, 1766) | 4 | Table 1, Table 2 | ||||
| Macaca fascicularis (Raffles, 1821) | 3 | Table 1, Table 2, Table 3 | ||||
| Papio Müller, 1773 | ||||||
| Papio cynocephalus (Linnaeus, 1766) | 4 | Table 1, Table 2 | ||||
| Papio hamadryas (Linnaeus, 1758) | 4 | Table 1, Table 2 | ||||
| Cercopithecus Linnaeus, 1758 | ||||||
| Cercopithecus aethiops Linnaeus, 1758 | 4 | Table 1, Table 2 | ||||
| Cercopithecus cephus Linnaeus, 1758 | 4 | Table 1, Table 2 | ||||
| Cercopithecus mitis (Wolf, 1822) | 4 | Table 1, Table 2 | ||||
| Cercopithecus campbelli (Waterhouse, 1838) | 4 | Table1, Table 2 | ||||
| Cercopithecus (Miopithecus) talapoin (Schreber, 1774) | 4 | Table 1, Table 2 | ||||
| Colobinae Elliot, 1913 | ||||||
| Presbytis Eschscholz, 1821 | ||||||
| Presbytis melalophos (Raffles, 1821) | 4 | New: Tab. 1, Tab. 2 | ||||
| Presbytis rubicunda (Müller, 1838) | 4 | New: Tab. 1, Tab. 2 | ||||
| Presbytis cristatus (Raffles, 1821), N-, S-Population | 3 | Tab. 1, Tab. 2, Tab. 3, Tab. 4, Tab. 5, Tab. 6 | ||||
| Nasalis É. Geoffroy, 1812 | ||||||
| Nasalis larvatus (von Wurmb, 1781) | 4 | New: Tab. 1, Tab. 2 | ||||
| Colobus Illiger, 1811 | ||||||
| Colobus polykomos (Zimmermann, 1780) | 4 | New: Tab. 1, Tab. 2 | ||||
| Colobus abyssinicus (Oken, 1816) | 4 | New: Tab. 1, Tab. 2 | ||||
| Colobus badius (Kerr, 1792) | 4 | New: Tab. 1, Tab. 2 | ||||
| Hylobates Illiger, 1811 | ||||||
| Hylobates moloch (d'Audebert, 1797) | 3 | Tab. 1, Tab. 2, Tab. 3 | ||||
| Symphalangus syndactylus (Raffles, 1821) | 3 | Tab. 1, Tab. 2, Tab. 3 | ||||
| Ponginae Allen, 1925 | Tab. 1, Tab. 2 | |||||
| Pan Oken, 1816 | ||||||
| Pan troglodytes troglodytes (Gmelin, 1788) | 2 | Tab. 1 | ||||
| Gorilla É. Geoffroy, 1812 | ||||||
| Gorilla gorilla gorilla (Savage & Wyman, 1847) | 2 | Tab. 1 | ||||
| Pongo von Wurmb, 1784 | ||||||
| Pongo satyrus satyrus (Linnaeus, 1758) | 2 | Tab. 1 | ||||
| Pongo satyrus borneensis (von Wurmb, 1784), N, S | 2 | Tab. 1, Tab. 2 | ||||
| Homininae Gray, 1825 | ||||||
| Homo sapiens sapiens Linnaeus, 1758, Population 1 | 1 | Donaueschingen: Tab. 1, Tab. 2, Tab. 3, Tab. 4, Tab. 5, Tab. 6, Tab. 7 | ||||
| Homo sapiens sapiens Linnaeus, 1759, Population 2 | 2 | Kuenzing-Bruck: Tab. 1 | ||||


