Samples PsbS (Pongo satyrus borneensis(von Wurmb, 1784), Borneo, South Track). | |||||||||||||||||||||||||||||||||||||||||||
masculina: 46 | feminina: n = 20 | alpha<= 0,05 | Pearson r | ||||||||||||||||||||||||||||||||||||||||
feminina | |||||||||||||||||||||||||||||||||||||||||||
Measurements | Cr. Sag. | Cr. Occ. | L1 | L1d | L5 | B8ss | B9 | B10 | B11 | B14 | H17 | H20 | L40 | L42 | B43 | B44 | B45 | B45(1) | B46 | H47 | H48 | L48 | H(55a) | H55(b) | B50 | B51 | H52 | L53 | B54 | H(55) | L62 | B63 | H64 | B65 | B66 | L68 | H69 | H70 | B71 | CC38 | CU23 | H1AG | H1BG |
Cr. Sag. | X | 3 | 1 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||
Cr. Occ. | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||||||||||||
L1 | X | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
L1d | 1 | X | 1 | 1 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||
L5 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||||
B8ss | X | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
B9 | 1 | 1 | 1 | X | 1 | 1 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
B10 | X | 1 | 1 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
B11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | ||||||||||||
B14 | X | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
H17 | 1 | 1 | X | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
H20 | 1 | X | 1 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
L40 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | ||||||||
L42 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||||
B43 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||||
B44 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||
B45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
B45(1) | 1 | 1 | X | 3 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||
B46 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||
H47 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | ||||||||
H48 | 1 | 1 | 1 | 1 | 1 | X | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||||||||||||||||||
L48 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||
H(55a) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||||||||||
H(55b) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||||||||||||
B50 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | X | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
B51 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||
H52 | 1 | 1 | 1 | 1 | 3 | 1 | X | 1 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
L53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | X | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||||||||||||||||
B54 | 1 | 1 | 1 | 3 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||||
H(55) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | X | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
L62 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||||
B63 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||
H64 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | X | 1 | 1 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||
B65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||||||||
B66 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | X | 1 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||
L68 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||||||
H69 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 3 | 3 | 3 | |||||||||||||||||||
H70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 3 | 3 | 3 | ||||||||||||||||||||
B71 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 3 | 3 | 3 | |||||||||||||||
CC38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | X | 3 | 3 | 3 | ||||||||||||||||||||||||||
CU23 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | X | 3 | 3 |
H1AG | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | X | 3 |
H1BG | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | X |
maskulina |